Pogledajte određenu poruku
Staro 20. 03. 2008.   #13
skaarj
profesionalac
Qualified
 
Datum učlanjenja: 15.09.2006
Lokacija: Zemlja cuda
Poruke: 114
Hvala: 11
3 "Hvala" u 3 poruka
skaarj is on a distinguished road
Default

Ovo je ocigledno generisano kodom i to zato sto su tabele denormalizovane zbog brzine upisa... Imam i ja u nekim projektima (koje takodje spasavam ) iste ovakve bisere, doduse ne bas ovako komplikovane ali to se desava kada imas tabele ovakvog tipa koje sadrze milione slogova:

`id` int(11) NOT NULL AUTO_INCREMENT,
`wm_id` int(11) NOT NULL DEFAULT '0',
`domain_id` int(11) NOT NULL DEFAULT '0',
`month_date` date NOT NULL DEFAULT '0000-00-00',
`typ_01` int(11) NOT NULL DEFAULT '0',
`hit_01` int(11) NOT NULL DEFAULT '0',
`usa_01` int(11) NOT NULL DEFAULT '0',
`typ_02` int(11) NOT NULL DEFAULT '0',
`hit_02` int(11) NOT NULL DEFAULT '0',
`usa_02` int(11) NOT NULL DEFAULT '0',
`typ_03` int(11) NOT NULL DEFAULT '0',
`hit_03` int(11) NOT NULL DEFAULT '0',
`usa_03` int(11) NOT NULL DEFAULT '0',
`typ_04` int(11) NOT NULL DEFAULT '0',
`hit_04` int(11) NOT NULL DEFAULT '0',
`usa_04` int(11) NOT NULL DEFAULT '0',
`typ_05` int(11) NOT NULL DEFAULT '0',
`hit_05` int(11) NOT NULL DEFAULT '0',
`usa_05` int(11) NOT NULL DEFAULT '0',
`typ_06` int(11) NOT NULL DEFAULT '0',
`hit_06` int(11) NOT NULL DEFAULT '0',
`usa_06` int(11) NOT NULL DEFAULT '0',
`typ_07` int(11) NOT NULL DEFAULT '0',
`hit_07` int(11) NOT NULL DEFAULT '0',
`usa_07` int(11) NOT NULL DEFAULT '0',
`typ_08` int(11) NOT NULL DEFAULT '0',
`hit_08` int(11) NOT NULL DEFAULT '0',
`usa_08` int(11) NOT NULL DEFAULT '0',
`typ_09` int(11) NOT NULL DEFAULT '0',
`hit_09` int(11) NOT NULL DEFAULT '0',
`usa_09` int(11) NOT NULL DEFAULT '0',
`typ_10` int(11) NOT NULL DEFAULT '0',
`hit_10` int(11) NOT NULL DEFAULT '0',
`usa_10` int(11) NOT NULL DEFAULT '0',
`typ_11` int(11) NOT NULL DEFAULT '0',
`hit_11` int(11) NOT NULL DEFAULT '0',
`usa_11` int(11) NOT NULL DEFAULT '0',
`typ_12` int(11) NOT NULL DEFAULT '0',
`hit_12` int(11) NOT NULL DEFAULT '0',
`usa_12` int(11) NOT NULL DEFAULT '0',
`typ_13` int(11) NOT NULL DEFAULT '0',
`hit_13` int(11) NOT NULL DEFAULT '0',
`usa_13` int(11) NOT NULL DEFAULT '0',
`typ_14` int(11) NOT NULL DEFAULT '0',
`hit_14` int(11) NOT NULL DEFAULT '0',
`usa_14` int(11) NOT NULL DEFAULT '0',
`typ_15` int(11) NOT NULL DEFAULT '0',
`hit_15` int(11) NOT NULL DEFAULT '0',
`usa_15` int(11) NOT NULL DEFAULT '0',
`typ_16` int(11) NOT NULL DEFAULT '0',
`hit_16` int(11) NOT NULL DEFAULT '0',
`usa_16` int(11) NOT NULL DEFAULT '0',
`typ_17` int(11) NOT NULL DEFAULT '0',
`hit_17` int(11) NOT NULL DEFAULT '0',
`usa_17` int(11) NOT NULL DEFAULT '0',
`typ_18` int(11) NOT NULL DEFAULT '0',
`hit_18` int(11) NOT NULL DEFAULT '0',
`usa_18` int(11) NOT NULL DEFAULT '0',
`typ_19` int(11) NOT NULL DEFAULT '0',
`hit_19` int(11) NOT NULL DEFAULT '0',
`usa_19` int(11) NOT NULL DEFAULT '0',
`typ_20` int(11) NOT NULL DEFAULT '0',
`hit_20` int(11) NOT NULL DEFAULT '0',
`usa_20` int(11) NOT NULL DEFAULT '0',
`typ_21` int(11) NOT NULL DEFAULT '0',
`hit_21` int(11) NOT NULL DEFAULT '0',
`usa_21` int(11) NOT NULL DEFAULT '0',
`typ_22` int(11) NOT NULL DEFAULT '0',
`hit_22` int(11) NOT NULL DEFAULT '0',
`usa_22` int(11) NOT NULL DEFAULT '0',
`typ_23` int(11) NOT NULL DEFAULT '0',
`hit_23` int(11) NOT NULL DEFAULT '0',
`usa_23` int(11) NOT NULL DEFAULT '0',
`typ_24` int(11) NOT NULL DEFAULT '0',
`hit_24` int(11) NOT NULL DEFAULT '0',
`usa_24` int(11) NOT NULL DEFAULT '0',
`typ_25` int(11) NOT NULL DEFAULT '0',
`hit_25` int(11) NOT NULL DEFAULT '0',
`usa_25` int(11) NOT NULL DEFAULT '0',
`typ_26` int(11) NOT NULL DEFAULT '0',
`hit_26` int(11) NOT NULL DEFAULT '0',
`usa_26` int(11) NOT NULL DEFAULT '0',
`typ_27` int(11) NOT NULL DEFAULT '0',
`hit_27` int(11) NOT NULL DEFAULT '0',
`usa_27` int(11) NOT NULL DEFAULT '0',
`typ_28` int(11) NOT NULL DEFAULT '0',
`hit_28` int(11) NOT NULL DEFAULT '0',
`usa_28` int(11) NOT NULL DEFAULT '0',
`typ_29` int(11) NOT NULL DEFAULT '0',
`hit_29` int(11) NOT NULL DEFAULT '0',
`usa_29` int(11) NOT NULL DEFAULT '0',
`typ_30` int(11) NOT NULL DEFAULT '0',
`hit_30` int(11) NOT NULL DEFAULT '0',
`usa_30` int(11) NOT NULL DEFAULT '0',
`typ_31` int(11) NOT NULL DEFAULT '0',
`hit_31` int(11) NOT NULL DEFAULT '0',
`usa_31` int(11) NOT NULL DEFAULT '0',
`typ_total` bigint(20) NOT NULL DEFAULT '0',
`hit_total` bigint(20) NOT NULL DEFAULT '0',
`usa_total` bigint(20) NOT NULL DEFAULT '0',
skaarj je offline   Odgovorite uz citat